RS129
Rod Seal, Single Acting, Hydraulics |
---|
O-Ring supported PTFE sealing element, single acting.
Excellent frictional properties; for low and high speeds.
In combination with double lipped wiper RA211 or rod seal RS101.
Very good suitability for pressure surges.
Material and Application Parameters
Sealing Element | Preload Element | Temperature (°C) | Max. Sliding Speed (m/s) | Maximum Pressure² | ||
---|---|---|---|---|---|---|
PTFE glass | NBR 70 | -30 | - | +100 | 10 | 600 bar (8700psi) |
FKM 75 | -20 | - | +200 | |||
PTFE bronze | NBR 70 | -30 | - | +100 | 10 | 600 bar (8700psi) |
FKM 75 | -20 | - | +200 | |||
PTFE carbon | NBR 70 | -30 | - | +100 | 10 | 600 bar (8700psi) |
FKM 75 | -20 | - | +200 |
Standard Dimensions
Maximum radial extrusion gap s¹ (mm) | ||||||||||
Ød f8 (mm) | ØD H10 (mm) | L +0.2mm | R (mm) | H (mm) | C (mm) | ØOR (mm) | 100 bar | 200 bar | 400 bar | 600 bar |
---|---|---|---|---|---|---|---|---|---|---|
>4 - ≤8 | d + 4.90 | 2.20 | 0.40 | 2.00 | 2.50 | 1.78 | 0.30 | 0.20 | 0.15 | 0.05 |
>8 - ≤19 | d + 7.30 | 3.20 | 0.60 | 3.00 | 3.50 | 2.62 | 0.40 | 0.25 | 0.15 | 0.05 |
>19 - ≤38 | d + 10.70 | 4.20 | 1.00 | 4.00 | 4.00 | 3.53 | 0.40 | 0.25 | 0.20 | 0.10 |
>38 - ≤200 | d + 15.10 | 6.30 | 1.30 | 6.10 | 5.00 | 5.33 | 0.50 | 0.30 | 0.20 | 0.10 |
>200 - ≤256 | d + 20.50 | 8.10 | 1.80 | 7.90 | 6.00 | 7.00 | 0.60 | 0.35 | 0.25 | 0.15 |
>256 - ≤650 | d + 24.00 | 8.10 | 1.80 | 7.90 | 8.00 | 7.00 | 0.60 | 0.35 | 0.25 | 0.15 |
>650 - ≤1000 | d + 27.30 | 9.50 | 2.50 | 9.10 | 10.00 | 8.40 | 0.70 | 0.50 | 0.30 | 0.20 |
>1000 - ≤2000 | d + 38.00 | 13.80 | 3.00 | 13.30 | 12.00 | 12.00 | 1.00 | 0.70 | 0.60 | 0.30 |
The dimensions s + c are dependent on the respective seal type.
Brightened symbols: seal only for limited use.
Please contact us
Design | Application |
---|
Surface Finish
Roughness | Rtmax(µm) | Ra(µm) | Material Portion |
---|---|---|---|
Sliding Surface | ≤ 2.5 | 0.1 - 0.5 | Ratio contact area: 50 - 95% at a cutting depth of 0.5 x RZ starting from cref = 0% |
Groove Base | ≤ 6.3 | ≤ 1.6 | |
Groove Flanks | ≤ 15 | ≤ 3 |