RS117
Asymmetrical rod seal.
Tight fir on outer diameter for stable hold in housing design,
With additional sealing or stabilising lip.
Use in telescopic cylinders and special installation spaces.
Material and Application Parameters
Sealing Element | Temperature (°C) | Max. Sliding Speed (m/s) | Maximum Pressure² | ||
---|---|---|---|---|---|
HPU Premium | -30 | - | +100 | 0.5 | 400 bar (5800psi) |
HPU Diet | -20 | - | +101 | 0.5 | 400 bar (5800psi) |
SLPU | -20 | - | +101 | 0.7 | 400 bar (5800psi) |
HPU Low Temperature | -40 | - | +102 | 0.5 | 400 bar (5800psi) |
NBR Standard | -30 | - | +100 | 0.5 | 160 bar (2300psi) |
FPM diet | -20 | - | +200 | 0.5 | 160 bar (2300psi) |
EPDM spring | -40 | - | +100 | 0.5 | 160 bar (2300psi) |
HNBR diet | -25 | - | +100 | 0.5 | 160 bar (2300psi) |
Aflas standard | -10 | - | +200 | 0.5 | 160 bar (2300psi) |
Standard Dimensions
Maximum radial extrusion gap s¹ (mm) | |||||||||
Ød f8 (mm) | ØD H10 (mm) | L +0.2mm | H (mm) | C (mm) | 20 bar | 100 bar | 160 bar² | 200 bar | 400 bar |
---|---|---|---|---|---|---|---|---|---|
>6 - ≤25 | d + 8 | 6.30 | 6.10 | 3.50 | 0.33 | 0.17 | 0.14 | 0.11 | 0.05 |
>25 - ≤50 | d + 10 | 8.00 | 7.80 | 4.00 | 0.37 | 0.22 | 0.17 | 0.16 | 0.10 |
>50 - ≤150 | d + 15 | 10.00 | 9.70 | 5.00 | 0.46 | 0.31 | 0.22 | 0.25 | 0.19 |
>150 - ≤300 | d + 20 | 14.00 | 13.60 | 6.00 | 0.54 | 0.39 | 0.25 | 0.32 | 0.26 |
>300 - ≤500 | d + 25 | 17.00 | 16.50 | 8.50 | 0.61 | 0.46 | 0.29 | 0.39 | 0.33 |
>500 - ≤600 | d + 30 | 25.00 | 24.30 | 10.00 | 0.67 | 0.52 | 0.32 | 0.45 | 0.39 |
Rod Seal, Single Acting, Hydraulics |
---|
The dimensions s + c are dependent on the respective seal type.
Brightened symbols: seal only for limited use.
Please contact us
Design | Application |
---|
Surface Finish
Roughness | Rtmax(µm) | Ra(µm) | Material Portion |
---|---|---|---|
Sliding Surface | ≤ 2.5 | 0.1 - 0.5 | Ratio contact area: 50 - 95% at a cutting depth of 0.5 x RZ starting from cref = 0% |
Groove Base | ≤ 6.3 | ≤ 1.6 | |
Groove Flanks | ≤ 15 | ≤ 3 |