RS103
The dimensions s + c are dependent on the respective seal type.
O-Ring supported asymmetrical rod seal.
Tight fit on outside diameter for stable hold in housing design
Excellent sealing effect due to the design.
Main application in the short-stroke range.
Material and Application Parameters
Sealing Element | Preload Element | Temperature (°C) | Max. Sliding Speed (m/s) | Maximum Pressure² | ||
---|---|---|---|---|---|---|
HPU Premium | NBR 70 | -30 | - | +100 | 0.5 | 400 bar (5800psi) |
HPU Diet | NBR 70 | -20 | - | +100 | 0.5 | 400 bar (5800psi) |
SLPU | NBR 70 | -20 | - | +100 | 0.7 | 400 bar (5800psi) |
HPU Low Temperature | MVQ 70 | -50 | - | +110 | 0.5 | 400 bar (5800psi) |
Standard Dimensions
Maximum radial extrusion gap s¹ (mm) | |||||||||
Ød f8 (mm) | ØD H10 (mm) | L +0.2mm | H (mm) | C (mm) | 20 bar | 100 bar | 200 bar | 400 bar | |
---|---|---|---|---|---|---|---|---|---|
≥5 - ≤25 | d + 8 | 6.30 | 6.10 | 3.50 | 0.33 | 0.18 | 0.10 | 0.05 | |
>25 - ≤50 | d + 10 | 8.00 | 7.80 | 4.00 | 0.37 | 0.23 | 0.15 | 0.10 | |
>50 - ≤150 | d + 15 | 10.00 | 9.70 | 5.00 | 0.46 | 0.33 | 0.25 | 0.18 | |
>150 - ≤300 | d + 20 | 14.00 | 13.60 | 6.00 | 0.54 | 0.38 | 0.33 | 0.25 | |
>300 - ≤500 | d + 25 | 17.00 | 16.50 | 8.50 | 0.61 | 0.45 | 0.40 | 0.33 | |
>500 - ≤600 | d + 30 | 25.00 | 24.30 | 10.00 | 0.67 | 0.50 | 0.45 | 0.40 | |
>600 - ≤1000 | d + 40 | 32.00 | 31.20 | 13.00 | 0.67 | 0.50 | 0.45 | 0.40 | |
>1000 - ≤1600 | d + 50 | 40.00 | 39.00 | 15.00 | 0.80 | 0.60 | 0.50 | 0.40 | |
>1600 - ≤2000 | d + 60 | 47.00 | 45.80 | 18.00 | 0.90 | 0.70 | 0.50 | 0.40 | |
>2000 - ≤2500 | d + 80 | 62.00 | 60.40 | 20.00 | 0.90 | 0.70 | 0.50 | 0.40 |
Surface Finish
Roughness | Rtmax(µm) | Ra(µm) | Material Portion |
---|---|---|---|
Sliding Surface | ≤ 2.5 | 0.1 - 0.5 | Ratio contact area: 50 - 95% at a cutting depth of 0.5 x RZ starting from cref = 0% |
Groove Base | ≤ 6.3 | ≤ 1.6 | |
Groove Flanks | ≤ 15 | ≤ 3 |
Rod Seal, Single Acting, Hydraulics |
---|
Brightened symbols: seal only for limited use.
Please contact us
Design | Application |
---|