German Metric O-Ring Sizes

O-ring Sizes and dimensions

Available in various materials

Part No. Cross Section (CS) 1.0 ± 0.08mm
Internal diameter (ID) Tol ±
0020-10 2.0 0.15
0030-10 3.0 0.15
0035-10 3.5 0.15
0040-10 4.0 0.15
0050-10 5.0 0.15
0060-10 6.0 0.15
0070-10 7.0 0.15
0080-10 8.0 0.15
0090-10 9.0 0.15
0100-10 10.0 0.15
0110-10 11.0 0.20
0120-10 12.0 0.20
0130-10 13.0 0.20
0140-10 14.0 0.20
0150-10 15.0 0.20
0160-10 16.0 0.20
0170-10 17.0 0.20
0180-10 18.0 0.20
0190-10 19.0 0.25
0200-10 20.0 0.25
0220-10 22.0 0.25
0230-10 23.0 0.25
0240-10 24.0 0.25
0260-10 26.0 0.25
0280-10 28.0 0.25
0300-10 30.0 0.25
0320-10 32.0 0.30
0340-10 34.0 0.30
0380-10 38.0 0.30
0400-10 40.0 0.30
Part No. Cross Section (CS) 1.5 ± 0.08mm
Internal diameter (ID) Tol ±
0020-15 2.0 0.15
0025-15 2.5 0.15
0030-15 3.0 0.15
0035-15 3.5 0.15
0040-15 4.0 0.15
0050-15 5.0 0.15
0060-15 6.0 0.15
0070-15 7.0 0.15
0080-15 8.0 0.15
0090-15 9.0 0.15
0100-15 10.0 0.15
0110-15 11.0 0.20
0120-15 12.0 0.20
0130-15 13.0 0.20
0140-15 14.0 0.20
0150-15 15.0 0.20
0160-15 16.0 0.20
0170-15 17.0 0.20
0180-15 18.0 0.20
0190-15 19.0 0.25
0200-15 20.0 0.25
0210-15 21.0 0.25
0220-15 22.0 0.25
0230-15 23.0 0.25
0240-15 24.0 0.25
0250-15 25.0 0.25
0260-15 26.0 0.25
0270-15 27.0 0.25
0280-15 28.0 0.25
0300-15 30.0 0.25
0310-15 31.0 0.30
0320-15 32.0 0.30
0340-15 34.0 0.30
0350-15 35.0 0.30
0360-15 36.0 0.30
0380-15 38.0 0.30
Part No. Cross Section (CS) 1.5 ± 0.08mm
Internal diameter (ID) Tol ±
0400-15 40.0 0.30
0410-15 41.0 0.30
0420-15 42.0 0.30
0450-15 45.0 0.30
0470-15 47.0 0.40
0480-15 48.0 0.40
0490-15 49.0 0.40
0500-15 50.0 0.40
0520-15 52.0 0.40
0540-15 54.0 0.40
0570-15 57.0 0.40
0650-15 65.0 0.40
Part No. Cross Section (CS) 2.0 ± 0.08mm
Internal diameter (ID) Tol ±
0030-20 3.0 0.15
0040-20 4.0 0.15
0050-20 5.0 0.15
0060-20 6.0 0.15
0070-20 7.0 0.15
0080-20 8.0 0.15
0090-20 9.0 0.15
0100-20 10.0 0.15
0110-20 11.0 0.15
0120-20 12.0 0.20
0130-20 13.0 0.20
0140-20 14.0 0.20
0150-20 15.0 0.20
0160-20 16.0 0.20
0170-20 17.0 0.20
0180-20 18.0 0.20
0190-20 19.0 0.20
0200-20 20.0 0.25
0210-20 21.0 0.25
0220-20 22.0 0.25
0230-20 23.0 0.25
0240-20 24.0 0.25
0250-20 25.0 0.25
0260-20 26.0 0.25
0270-20 27.0 0.30
0280-20 28.0 0.30
0290-20 29.0 0.30
0300-20 30.0 0.30
0310-20 31.0 0.30
0320-20 32.0 0.30
0330-20 33.0 0.30
0340-20 34.0 0.30
0350-20 35.0 0.30
0360-20 36.0 0.30
0370-20 37.0 0.30
0380-20 38.0 0.30
0390-20 39.0 0.30
0400-20 40.0 0.30
0410-20 41.0 0.30
0420-20 42.0 0.30
0430-20 43.0 0.30
0440-20 44.0 0.30
0450-20 45.0 0.30
0460-20 46.0 0.30
0470-20 47.0 0.30
0480-20 48.0 0.30
0490-20 49.0 0.30
0500-20 50.0 0.40
0520-20 52.0 0.40
0530-20 53.0 0.40
0540-20 54.0 0.40
0550-20 55.0 0.40
0560-20 56.0 0.40
0570-20 57.0 0.40
Part No. Cross Section (CS) 2.0 ± 0.08mm
Internal diameter (ID) Tol ±
0580-20 58.0 0.40
0620-20 62.0 0.40
0680-20 68.0 0.40
0730-20 73.0 0.40
0750-20 75.0 0.40
0800-20 80.0 0.40
0850-20 85.0 0.50
0900-20 90.0 0.50
1000-20 100.0 0.50
Part No. Cross Section (CS) 2.5 ± 0.08mm
Internal diameter (ID) Tol ±
0030-25 3.0 0.15
0040-25 4.0 0.15
0050-25 5.0 0.15
0060-25 6.0 0.15
0070-25 7.0 0.15
0080-25 8.0 0.15
0090-25 9.0 0.15
0100-25 10.0 0.15
0110-25 11.0 0.20
0120-25 12.0 0.20
0130-25 13.0 0.20
0140-25 14.0 0.20
0150-25 15.0 0.20
0160-25 16.0 0.20
0170-25 17.0 0.20
0180-25 18.0 0.20
0190-25 19.0 0.25
0200-25 20.0 0.25
0210-25 21.0 0.25
0220-25 22.0 0.25
0230-25 23.0 0.25
0240-25 24.0 0.25
0250-25 25.0 0.25
0260-25 26.0 0.25
0270-25 27.0 0.25
0280-25 28.0 0.25
0290-25 29.0 0.25
0300-25 30.0 0.25
0310-25 31.0 0.30
0320-25 32.0 0.30
0330-25 33.0 0.30
0340-25 34.0 0.30
0350-25 35.0 0.30
0360-25 36.0 0.30
0370-25 37.0 0.30
0380-25 38.0 0.30
0390-25 39.0 0.30
0400-25 40.0 0.30
0410-25 41.0 0.30
0420-25 42.0 0.30
0430-25 43.0 0.30
0440-25 44.0 0.30
0450-25 45.0 0.30
0460-25 46.0 0.30
0470-25 47.0 0.30
0480-25 48.0 0.30
0490-25 49.0 0.30
0500-25 50.0 0.40
0520-25 52.0 0.40
0530-25 53.0 0.40
0540-25 54.0 0.40
0550-25 55.0 0.40
0560-25 56.0 0.40
0570-25 57.0 0.40
0580-25 58.0 0.40
0590-25 59.0 0.40
0600-20 60.0 0.40
Part No. Cross Section (CS) 2.5 ± 0.08mm
Internal diameter (ID) Tol ±
0620-25 62.0 0.40
0680-25 68.0 0.40
0730-25 73.0 0.40
0750-25 75.0 0.40
0760-25 76.0 0.40
0780-25 78.0 0.40
0800-25 80.0 0.50
0850-25 85.0 0.50
0900-25 90.0 0.50
0950-25 95.0 0.50
1000-25 100.0 0.50
Part No. Cross Section (CS) 3.0 ± 0.08mm
Internal diameter (ID) Tol ±
0040-30 4.0 0.15
0050-30 5.0 0.15
0060-30 6.0 0.15
0070-30 7.0 0.15
0080-30 8.0 0.15
0090-30 9.0 0.15
0100-30 10.0 0.15
0110-30 11.0 0.20
0120-30 12.0 0.20
0130-30 13.0 0.20
0140-30 14.0 0.20
0150-30 15.0 0.20
0160-30 16.0 0.20
0170-30 17.0 0.20
0180-30 18.0 0.20
0190-30 19.0 0.25
0200-30 20.0 0.25
0210-30 21.0 0.25
0220-30 22.0 0.25
0230-30 23.0 0.25
0240-30 24.0 0.25
0250-30 25.0 0.25
0260-30 26.0 0.25
0270-30 27.0 0.25
0280-30 28.0 0.25
0290-30 29.0 0.25
0300-30 30.0 0.30
0310-30 31.0 0.30
0320-30 32.0 0.30
0340-30 34.0 0.30
0350-30 35.0 0.30
0360-30 36.0 0.30
0370-30 37.0 0.30
0380-30 38.0 0.30
0390-30 39.0 0.30
0400-30 40.0 0.30
0410-30 41.0 0.30
0420-30 42.0 0.30
0430-30 43.0 0.30
0440-30 44.0 0.30
0450-30 45.0 0.30
0460-30 46.0 0.30
0470-30 47.0 0.30
0480-30 48.0 0.30
0500-30 50.0 0.40
0510-30 51.0 0.40
0520-30 52.0 0.40
0530-30 53.0 0.40
0540-30 54.0 0.40
0550-30 55.0 0.40
0560-30 56.0 0.40
0570-30 57.0 0.40
0580-30 58.0 0.40
0590-30 59.0 0.40
0600-30 60.0 0.40
Part No. Cross Section (CS) 3.0 ± 0.08mm
Internal diameter (ID) Tol ±
0620-30 62.0 0.40
0630-30 63.0 0.40
0640-30 64.0 0.40
0650-30 65.0 0.40
0660-30 66.0 0.40
0670-30 67.0 0.40
0680-30 68.0 0.40
0690-30 69.0 0.40
0700-30 70.0 0.40
0710-30 71.0 0.40
0720-30 72.0 0.40
0730-30 73.0 0.40
0740-30 74.0 0.40
0750-30 75.0 0.40
0760-30 76.0 0.40
0780-30 78.0 0.40
0800-30 80.0 0.50
0820-30 82.0 0.50
0830-30 83.0 0.50
0840-30 84.0 0.50
0850-30 85.0 0.50
0860-30 86.0 0.50
0880-30 88.0 0.50
0890-30 89.0 0.50
0900-30 90.0 0.50
0950-30 95.0 0.50
1000-30 100.0 0.50
1050-30 105.0 0.50
1100-30 110.0 0.50
1150-30 115.0 0.50
1200-30 120.0 0.60
1250-30 125.0 0.60
1300-30 130.0 0.60
1350-30 135.0 0.60
1400-30 140.0 0.60
1450-30 145.0 0.60
1500-30 150.0 0.60
1550-30 155.0 0.60
1600-30 160.0 0.60
1650-30 165.0 0.60
1700-30 170.0 0.60
1750-30 175.0 0.60
1800-30 180.0 0.80
1850-30 185.0 0.80
1900-30 190.0 0.80
1950-30 195.0 0.80
Part No. Cross Section (CS) 3.0 ± 0.08mm
Internal diameter (ID) Tol ±
2000-30 200.0 0.80
2050-30 205.0 0.80
2100-30 210.0 0.80
2200-30 220.0 0.80
2300-30 230.0 0.80
2400-30 240.0 0.80
2500-30 250.0 0.80
Part No. Cross Section (CS) 4.0 ± 0.10mm
Internal diameter (ID) Tol ±
0100-40 10.0 0.20
0110-40 11.0 0.20
0120-40 12.0 0.20
0130-40 13.0 0.20
0140-40 14.0 0.20
0150-40 15.0 0.20
0160-40 16.0 0.20
0170-40 17.0 0.20
0180-40 18.0 0.20
0190-40 19.0 0.25
0200-40 20.0 0.25
0210-40 21.0 0.25
0220-40 22.0 0.25
0230-40 23.0 0.25
0240-40 24.0 0.25
0250-40 25.0 0.25
0260-40 26.0 0.25
0270-40 27.0 0.25
0280-40 28.0 0.25
0300-40 30.0 0.25
0310-40 31.0 0.30
0320-40 32.0 0.30
0330-40 33.0 0.30
0340-40 34.0 0.30
0350-40 35.0 0.30
0360-40 36.0 0.30
0380-40 38.0 0.30
0400-40 40.0 0.30
0450-40 45.0 0.30
0460-40 46.0 0.30
0470-40 47.0 0.30
0480-40 48.0 0.30
0490-40 49.0 0.30
Part No. Cross Section (CS) 4.0 ± 0.10mm
Internal diameter (ID) Tol ±
0500-40 50.0 0.40
0520-40 52.0 0.40
0540-40 54.0 0.40
0550-40 55.0 0.40
0560-40 56.0 0.40
0570-40 57.0 0.40
0580-40 58.0 0.40
0590-40 59.0 0.40
0600-40 60.0 0.40
0650-40 65.0 0.40
0700-40 70.0 0.40
0730-40 73.0 0.40
0750-40 75.0 0.40
0800-40 80.0 0.40
0850-40 85.0 0.50
0900-40 90.0 0.50
0920-40 92.0 0.50
0950-40 95.0 0.50
1000-40 100.0 0.50
1100-40 110.0 0.50
1300-40 130.0 0.60
1400-40 140.0 0.60
1460-40 146.0 0.60
Part No. Cross Section (CS) 5.0 ± 0.13mm
Internal diameter (ID) Tol ±
0080-50 9.0 0.20
0090-50 9.0 0.20
0100-50 10.0 0.20
0110-50 11.0 0.20
0120-50 12.0 0.20
0130-50 13.0 0.20
0140-50 14.0 0.20
0150-50 15.0 0.20
0160-50 16.0 0.20
0170-50 17.0 0.20
0180-50 18.0 0.20
0190-50 .0 0.25
0200-50 20.0 0.25
0210-50 21.0 0.25
0220-50 22.0 0.25
0230-50 23.0 0.25
0240-50 24.0 0.25
Part No. Cross Section (CS) 5.0 ± 0.13mm
Internal diameter (ID) Tol ±
0250-50 25.0 0.25
0270-50 27.0 0.25
0280-50 28.0 0.25
0300-50 30.0 0.30
0330-50 33.0 0.30
0340-50 34.0 0.30
0350-50 35.0 0.30
0360-50 36.0 0.30
0380-50 38.0 0.30
0400-50 40.0 0.30
0420-50 42.0 0.30
0450-50 45.0 0.30
0480-50 48.0 0.30
0500-50 50.0 0.40
0520-50 52.0 0.40
0530-50 53.0 0.40
0550-50 55.0 0.40
0570-50 57.0 0.40
0590-50 59.0 0.40
0600-50 60.0 0.40
0650-50 65.0 0.40
0700-50 70.0 0.40
0750-50 75.0 0.40
0800-50 80.0 0.40
0850-50 85.0 0.50
0900-50 90.0 0.50
0950-50 95.0 0.50
1000-50 100.0 0.50
Part No. Cross Section (CS) 6.0 ± 0.15mm
Internal diameter (ID) Tol ±
0150-60 15.0 0.20
0180-60 18.0 0.20
0200-60 20.0 0.25
0210-60 21.0 0.25
0250-60 25.0 0.25
0300-60 30.0 0.30
0400-60 4.0 0.30
0450-60 45.0 0.30
0500-60 50.0 0.40
0550-60 55.0 0.40
0600-60 60.0 0.40
0700-60 70.0 0.40