French Metric O-Ring Sizes

Materials
NBR FKM/VIT EPDM
HNBR FFKM Neoprene
PTFE Silicone Fluorosilicone
French Metric O-Ring sizes and dimensions

Other materials are available on request

Part No. Cross Section (CS) 1.9 ± 0.08mm
Internal diameter (ID) Tol ±
0026-19 (R1) 2.6 0.15
0034-19 (R2) 3.4 0.15
0042-19 (R3) 4.2 0.15
0049-19 (R4) 4.9 0.15
0057-19 (R5) 5.7 0.15
0064-19 (R6A) 6.4 0.15
0072-19 (R6) 7.2 0.15
0080-19 (R6A) 8.0 0.15
0089-19 (R7) 8.9 0.15
Part No. Cross Section (CS) 2.7 ± 0.08mm
Internal diameter (ID) Tol ±
0089-27 (R8) 8.9 0.15
0105-27 (R9) 10.5 0.20
0121-27 (R10) 12.1 0.20
0136-27 (R11) 13.6 0.20
0151-27 (R12) 15.1 0.20
0169-27 (R13) 16.9 0.20
0184-27 (R14) 18.4 0.20
0294-27 (R14A) 29.4 0.20
Part No. Cross Section (CS) 3.6 ± 0.10mm
Internal diameter (ID) Tol ±
0183-36 (R15) 18.3 0.25
0198-36 (R16) 19.8 0.25
0213-36 (R17) 21.3 0.25
0230-36 (R18) 23.0 0.25
0246-36 (R19) 24.6 0.25
0262-36 (R20) 26.2 0.25
0278-36 (R21) 27.8 0.25
0293-36 (R22) 29.3 0.25
0308-36 (R23) 30.8 0.30
0325-36 (R24) 32.5 0.30
Part No. Cross Section (CS) 3.6 ± 0.10mm
Internal diameter (ID) Tol ±
0341-36 (R25) 34.1 0.30
0356-36 (R26) 35.6 0.30
0373-36 (R27) 37.3 0.30