BS4518 O-Ring Sizes

Materials
NBR FKM/VIT EPDM
HNBR FFKM Neoprene
PTFE Silicone Fluorosilicone
O-Ring sizes and dimensions BS4518

Other materials are available on request

Part No. Cross Section (CS) 1.6 ± 0.08mm
Internal diameter (ID) Tol ±
0031-16 3.1 0.15
0041-16 4.1 0.15
0051-16 5.1 0.15
0061-16 6.1 0.15
0071-16 7.1 0.15
0081-16 8.1 0.15
0091-16 9.1 0.15
0101-16 10.1 0.20
0111-16 11.1 0.20
0121-16 12.1 0.20
0131-16 13.1 0.20
0141-16 14.1 0.20
0151-16 15.1 0.20
0161-16 16.1 0.20
0171-16 17.1 0.20
0181-16 18.1 0.25
0191-16 19.1 0.25
0221-16 22.1 0.25
0251-16 25.1 0.25
0271-16 27.1 0.25
0291-16 29.1 0.25
0321-16 32.1 0.30
0351-16 35.1 0.30
0371-16 37.1 0.30
Part No. Cross Section (CS) 2.4 ± 0.08mm
Internal diameter (ID) Tol ±
0036-24 3.6 0.15
0046-24 4.6 0.15
0056-24 5.6 0.15
0066-24 6.6 0.15
0076-24 7.6 0.15
0086-24 8.6 0.15
0096-24 9.6 0.15
0106-24 10.6 0.20
0116-24 11.6 0.20
0126-24 12.6 0.20
0136-24 13.6 0.20
0146-24 14.6 0.20
0156-24 15.6 0.20
0166-24 16.6 0.20
0176-24 17.6 0.20
0186-24 18.6 0.25
0196-24 19.6 0.25
0216-24 21.6 0.25
0246-24 24.6 0.25
0276-24 27.6 0.25
0296-24 29.6 0.25
0316-24 31.6 0.30
0346-24 34.6 0.30
Part No. Cross Section (CS) 2.4 ± 0.08mm
Internal Diameter (ID) Tol ±
0376-24 37.6 0.30
0396-24 39.6 0.30
0416-24 41.6 0.30
0446-24 44.6 0.30
0516-24 51.6 0.40
0546-24 54.6 0.40
0576-24 57.6 0.40
0596-24 59.6 0.40
0616-24 61.6 0.40
0646-24 64.6 0.40
0676-24 67.6 0.40
0696-24 69.6 0.40
Part No. Cross Section (CS) 3.0 ± 0.10mm
Internal diameter (ID) Tol ±
0195-30 19.5 0.25
0215-30 21.5 0.25
0225-30 22.5 0.25
0245-30 24.5 0.25
0255-30 25.5 0.25
0265-30 26.5 0.25
0275-30 27.5 0.25
0295-30 29.5 0.25
0315-30 31.5 0.30
0325-30 32.5 0.30
0345-30 34.5 0.30
0355-30 35.5 0.30
0365-30 36.5 0.30
0375-30 37.5 0.30
0395-30 39.5 0.30
0415-30 41.5 0.30
0425-30 42.5 0.30
0445-30 44.5 0.30
0495-30 49.5 0.30
0545-30 54.5 0.40
0595-30 59.5 0.40
0645-30 64.5 0.40
0695-30 69.5 0.40
0745-30 74.5 0.40
0795-30 79.5 0.40
0845-30 84.5 0.50
0895-30 89.5 0.50
0945-30 94.5 0.50
0995-30 99.5 0.50
1045-30 104.5 0.50
1095-30 109.5 0.50
1145-30 114.5 0.50
1195-30 119.5 0.50
1245-30 124.5 0.60
1295-30 129.5 0.60
Part No. Cross Section (CS) 3.0 ± 0.10mm
Internal diameter (ID) Tol ±
1345-30 134.5 0.60
1395-30 139.5 0.60
1445-30 144.5 0.60
1495-30 149.5 0.60
1545-30 154.5 0.60
1595-30 159.5 0.60
1645-30 164.5 0.60
1695-30 169.5 0.60
1745-30 174.5 0.60
1795-30 179.5 0.60
1845-30 184.5 0.80
1895-30 189.5 0.80
1945-30 194.5 0.80
1995-30 199.5 0.80
2095-30 209.5 0.80
2195-30 219.5 0.80
2295-30 229.5 0.80
2395-30 239.5 0.80
2495-30 249.5 0.80
Part No. Cross Section (CS) 5.7 ± 0.12mm
Internal diameter (ID) Tol ±
0443-57 44.3 0.30
0453-57 45.3 0.30
0493-57 49.3 0.30
0523-57 52.3 0.40
0543-57 54.3 0.40
0593-57 59.3 0.40
0623-57 62.3 0.40
0643-57 64.3 0.40
0693-57 69.3 0.40
0743-57 74.3 0.40
0793-57 79.3 0.40
0843-57 84.3 0.50
0893-57 89.3 0.50
0943-57 94.3 0.50
0993-57 99.3 0.50
1043-57 104.3 0.50
1093-57 109.3 0.50
1143-57 114.3 0.50
1193-57 119.3 0.50
1243-57 124.3 0.60
1293-57 129.3 0.60
1343-57 134.3 0.60
1393-57 139.3 0.60
1443-57 144.3 0.60
1493-57 149.3 0.60
1543-57 154.3 0.60
1593-57 159.3 0.60
1643-57 164.3 0.60
Part No. Cross Section (CS) 5.7 ± 0.12mm
Internal diameter (ID) Tol ±
1693-57 169.3 0.60
1743-57 174.3 0.60
1793-57 179.3 0.80
1843-57 184.3 0.80
1893-57 189.3 0.80
1943-57 194.3 0.80
1993-57 199.3 0.80
2093-57 209.3 0.80
2193-57 219.3 0.80
2293-57 229.3 0.80
2393-57 239.3 0.80
2493-57 249.3 0.80
2593-57 259.3 1.00
2693-57 269.3 1.00
2793-57 279.3 1.00
2893-57 289.3 1.00
2993-57 299.3 1.00
3193-57 319.3 1.50
3393-57 339.3 1.50
3593-57 359.3 1.50
3793-57 379.3 1.50
3993-57 399.3 1.50
4193-57 419.3 2.00
4393-57 439.3 2.00
4593-57 459.3 2.00
4793-57 479.3 2.00
4993-57 499.3 2.00
Part No. Cross Section (CS) 8.4 ± 0.15mm
Internal diameter (ID) Tol ±
1441-84 144.1 0.60
1491-84 149.1 0.60
1541-84 154.1 0.60
1591-84 159.1 0.60
1641-84 164.1 0.60
1741-84 174.1 0.60
1791-84 179.1 0.60
1841-84 184.1 0.80
1891-84 189.1 0.80
1941-84 194.1 0.80
1991-84 199.1 0.80
2041-84 204.1 0.80
2091-84 209.1 0.80
2191-84 219.1 0.80
2291-84 229.1 0.80
2341-84 234.1 0.80
2391-84 239.1 0.80
2491-84 249.1 0.80